
Keighley and District Pool League
Text your results to 07398 720674 the day after your match, before 8pm!
Keighley and District Pool League
Welcome to the Keighley & District Pool League website, the home of Monday night 8-ball pool in and around Keighley.
This League is affiliated to the English Pool Association and a member of the West Yorkshire County Pool Association.
We currently run 2 seasons a year; the Summer season (April to September) & the Winter Season (October to March).
Our Winter League runs with 4 or 5 divisions and includes team knockout competitions.
This is followed by our Summer League and also runs with 4-5 divisions, team & individual knockout competitions and the ultimate prize of representing Keighley at the National Champion of Champions Tournament.
We are always on the lookout for new sponsors. If you are interested in becoming a sponsor, please contact us via email: kdpool@outlook.com
Please check out our online Photo Albums: https://www.flickr.com/photos/...
Latest Standings
Premier Division - Winter 22/23
POS | P | W | D | L | +- | BP | PTS | |
---|---|---|---|---|---|---|---|---|
1 | PILKYS A | 16 | 15 | 0 | 1 | 88 | 1 | 46 |
2 | PILKYS BOOM | 16 | 14 | 1 | 1 | 64 | 0 | 44 |
3 | BAY HORSE A | 16 | 6 | 3 | 7 | 4 | 3 | 27 |
4 | PUNCHBOWL OLD BOYS | 16 | 7 | 2 | 7 | -6 | 2 | 27 |
5 | PILKYS KAPOWS | 16 | 6 | 2 | 8 | -20 | 2 | 24 |
6 | AJ'S | 16 | 5 | 3 | 8 | -10 | 1 | 22 |
7 | THREE HORSES B | 16 | 4 | 4 | 8 | -26 | 2 | 22 |
8 | THE BRONTE | 16 | 4 | 2 | 10 | -26 | 5 | 21 |
View full standings
Division 1 - Winter 22/23
POS | P | W | D | L | +- | BP | PTS | |
---|---|---|---|---|---|---|---|---|
1 | GOATS HEAD | 16 | 11 | 3 | 2 | 50 | 2 | 41 |
2 | ENGINEERS A | 16 | 10 | 0 | 6 | 20 | 4 | 34 |
3 | GREAT NORTHERN B | 16 | 7 | 4 | 5 | 16 | 4 | 33 |
4 | AJ'S B | 16 | 7 | 4 | 5 | 4 | 1 | 30 |
5 | HARVESTERS | 16 | 6 | 2 | 8 | 6 | 7 | 29 |
6 | HAWORTH CON CLUB | 16 | 7 | 1 | 8 | -22 | 0 | 23 |
7 | THREE HORSES A | 16 | 5 | 2 | 9 | -18 | 3 | 22 |
8 | ALBERT DOGS | 16 | 5 | 2 | 9 | -22 | 3 | 22 |
View full standings
Division 2 - Winter 22/23
POS | P | W | D | L | +- | BP | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SHOULDER OF MUTTON | 14 | 12 | 0 | 2 | 46 | 1 | 37 |
2 | ROYAL OAK PRINCES | 14 | 7 | 3 | 4 | 22 | 3 | 30 |
3 | PARKSIDE S/C | 14 | 8 | 1 | 5 | 12 | 3 | 29 |
4 | RESERVOIR FROGS | 14 | 8 | 0 | 6 | 4 | 3 | 27 |
5 | ENGINEERS ELITES | 14 | 5 | 4 | 5 | -8 | 1 | 24 |
6 | WOOLPACKERS | 14 | 5 | 2 | 7 | -8 | 2 | 21 |
7 | PILKYS COBRAS | 14 | 2 | 2 | 10 | -32 | 7 | 17 |
8 | GREAT NORTHERN A | 14 | 1 | 4 | 9 | -36 | 3 | 14 |
View full standings
Division 3 - Winter 22/23
POS | P | W | D | L | +- | BP | PTS | |
---|---|---|---|---|---|---|---|---|
1 | PILKYS PANTHERS | 14 | 11 | 1 | 2 | 52 | 2 | 37 |
2 | WILLOW TREE | 14 | 10 | 2 | 2 | 46 | 2 | 36 |
3 | PILKY BLINDERS | 14 | 5 | 4 | 5 | 0 | 2 | 25 |
4 | CROSSHILLS S/C | 14 | 6 | 3 | 5 | -8 | 0 | 24 |
5 | ENGINEERS B | 14 | 4 | 4 | 6 | 10 | 3 | 23 |
6 | BAY HORSE B | 14 | 6 | 0 | 8 | -6 | 3 | 21 |
7 | GOLDEN FLEECE | 14 | 1 | 5 | 8 | -38 | 1 | 14 |
8 | ENGINEERS HOTSHOTS | 14 | 2 | 3 | 9 | -56 | 0 | 12 |
View full standings